Best Price for hoist chain kard - Dual Beam Electric Wire Rope Hoist – Huasui Detail:
Description
The FEM Standard Electric Hoist Trolley is a state-of-the-art lifting solution designed to meet the highest European standards. Combining advanced technology with a compact and robust design, this hoist trolley is built for heavy-duty operations and seamless integration into modern material handling systems. Its smooth operation, high load capacity, and energy efficiency make it an ideal choice for industries requiring precision, safety, and reliability in their lifting equipment.
Features
Advanced Design: Engineered to meet FEM standards, ensuring superior performance and reliability.
Smooth Operation: Features optimized mechanisms for steady and vibration-free movement.
High Load Capacity: Designed to handle heavy loads efficiently and safely.
Compact and Space-Saving: Streamlined design allows for easy installation, even in limited spaces.
Energy Efficient: Utilizes advanced motors and controls to reduce energy consumption while maximizing productivity.
Technical Parameter
| Cap (t) | Lifting Height (m) | Duty Grade (FEM/ISO) | Lifting Speed (m/min) | Lifting Motor Power (kW) | Travelling Speed (m/min) | Travelling Motor Power (kW) |
| 5 | 6 | 2m/M5 | 5/0.8 | 6.1/1 | 5~20 | 0.64*2 |
| 5 | 9 | 2m/M5 | 5/0.8 | 6.1/1 | 5~20 | 0.64*2 |
| 5 | 12 | 2m/M5 | 5/0.8 | 6.1/1 | 5~20 | 0.64*2 |
| 5 | 15 | 2m/M5 | 5/0.8 | 6.1/1 | 5~20 | 0.64*2 |
| 5 | 18 | 2m/M5 | 5/0.8 | 6.1/1 | 5~20 | 0.64*2 |
| 10 | 6 | 2m/M5 | 5/0.8 | 9.5/1.5 | 5~20 | 0.96*2 |
| 10 | 9 | 2m/M5 | 5/0.8 | 9.5/1.5 | 5~20 | 0.96*2 |
| 10 | 12 | 2m/M5 | 5/0.8 | 9.5/1.5 | 5~20 | 0.96*2 |
| 10 | 15 | 2m/M5 | 5/0.8 | 9.5/1.5 | 5~20 | 0.96*2 |
| 10 | 18 | 2m/M5 | 5/0.8 | 9.5/1.5 | 5~20 | 0.96*2 |
| 16 | 6 | 2m/M5 | 4/0.6 | 16/2.6 | 5~20 | 1.1*2 |
| 16 | 9 | 2m/M5 | 4/0.6 | 16/2.6 | 5~20 | 1.1*2 |
| 16 | 12 | 2m/M5 | 4/0.6 | 16/2.6 | 5~20 | 1.1*2 |
| 16 | 15 | 2m/M5 | 4/0.6 | 16/2.6 | 5~20 | 1.1*2 |
| 16 | 18 | 2m/M5 | 4/0.6 | 16/2.6 | 5~20 | 1.1*2 |
| 20 | 6 | 1Am/M4 | 4/0.6 | 16/2.6 | 5~20 | 1.1*2 |
| 20 | 9 | 1Am/M4 | 4/0.6 | 16/2.6 | 5~20 | 1.1*2 |
| 20 | 12 | 1Am/M4 | 4/0.6 | 16/2.6 | 5~20 | 1.1*2 |
| 20 | 15 | 1Am/M4 | 4/0.6 | 16/2.6 | 5~20 | 1.1*2 |
| 20 | 18 | 1Am/M4 | 4/0.6 | 16/2.6 | 5~20 | 1.1*2 |
| 32 | 6 | 2m/M5 | 3.3/0.8 | 20/5 | 5~20 | 2.2*2 |
| 32 | 9 | 2m/M5 | 3.3/0.8 | 20/5 | 5~20 | 2.2*2 |
| 32 | 12 | 2m/M5 | 3.3/0.8 | 20/5 | 5~20 | 2.2*2 |
| 32 | 15 | 2m/M5 | 3.3/0.8 | 20/5 | 5~20 | 2.2*2 |
| 32 | 18 | 2m/M5 | 3.3/0.8 | 20/5 | 5~20 | 2.2*2 |
| 40 | 6 | 1Am/M4 | 0-4.9 | 38 | 5~20 | 2.2*2 |
| 40 | 9 | 1Am/M4 | 0-4.9 | 38 | 5~20 | 2.2*2 |
| 40 | 12 | 1Am/M4 | 0-4.9 | 38 | 5~20 | 2.2*2 |
| 40 | 15 | 1Am/M4 | 0-4.9 | 38 | 5~20 | 2.2*2 |
| 40 | 18 | 1Am/M4 | 0-4.9 | 38 | 5~20 | 2.2*2 |
| 50 | 6 | 2m/M5 | 0-3.2 | 38 | 5~20 | 2.2*2 |
| 50 | 9 | 2m/M5 | 0-3.2 | 38 | 5~20 | 2.2*2 |
| 50 | 12 | 2m/M5 | 0-3.2 | 38 | 5~20 | 2.2*2 |
| 50 | 15 | 2m/M5 | 0-3.2 | 38 | 5~20 | 2.2*2 |
| 50 | 18 | 2m/M5 | 0-3.2 | 38 | 5~20 | 2.2*2 |
Application
Manufacturing and Assembly: Handles machinery and components with precision and ease.
Heavy Industry: Ideal for lifting and transporting large, heavy materials in steel plants, shipyards, and foundries.
Warehousing and Logistics: Enhances efficiency in goods storage, loading, and unloading.
Construction Sites: Provides reliable lifting support for large-scale projects.
Automotive Industry: Supports assembly lines and maintenance operations with high precision.
Details
Product detail pictures:
Our mission is usually to turn into an innovative provider of high-tech digital and communication devices by furnishing benefit added design and style, world-class manufacturing, and service capabilities for Best Price for hoist chain kard - Dual Beam Electric Wire Rope Hoist – Huasui , The product will supply to all over the world, such as: Berlin , Palestine , Salt Lake City , Insisting over the high-quality generation line management and prospects guide provider, we've made our resolution to offer our shoppers using the initially stage purchasing and soon after provider working experience. Preserving the prevailing helpful relations with our prospects, we even now innovate our product lists the many time to meet up with the brand new wants and stick to the latest trend of this business in Ahmedabad. We're ready to facial area the difficulties and make the transform to grasp many of the possibilities in international trade.


