Excellent quality hook-block-crane - Electric Chain Hoist – Huasui Detail:
Description
The Electric Chain Hoist is a compact, energy-efficient, and highly customizable lifting solution designed for a wide range of light-duty applications. Its streamlined design and reliable performance make it ideal for environments where space is limited but precision and efficiency are essential. Built with advanced technology, this hoist offers flexibility and durability, ensuring smooth and safe operations in various industrial and commercial settings.
Features
Compact Design: Lightweight and space-saving, perfect for installations in tight or low-clearance areas.
Energy-Efficient: Optimized for low power consumption while delivering consistent lifting performance.
Customizable Options: Available in various lifting capacities, speeds, and configurations to suit specific operational needs.
Smooth and Quiet Operation: Ensures a comfortable working environment with minimal noise and vibration.
Versatile Applications: Adapts seamlessly to diverse working conditions and industries.
Technical Parameters
Single speed
| Model | FW | |||||||||
| 0.5-01s | 01-01s | 1.5-01s | 02-01s | 02-02s | 2.5-01s | 03-01s | 03-02s | 03-03s | 05-02s | |
| Lifting capacity (t) | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 5 | |||
| Lifting speed (m/min) | 7.2 | 6.6 | 8.8 | 6.6 | 3.3 | 5.4 | 5.4 | 4.4 | 2.2 | 2.7 |
| Motor Ppower (Kw) | 0.8 | 1.5 | 3.0 | 3.0 | 1.5 | 3.0 | 3.0 | 3.0 | 1.5 | 3.0 |
| Rotation speed (r/min) | 1440 | |||||||||
| Insulation grade | F | |||||||||
| Power supply | 3P 220V-690V | |||||||||
| Control voltage | 24V/36V/48V | |||||||||
| No. of chain | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 |
| Spec.of load chain | Φ6.3 | Φ7.1 | Φ10.0 | Φ10.0 | Φ7.1 | Φ11.2 | Φ11.2 | Φ10.0 | Φ7.1 | Φ11.2 |
Dual speed
| Model | FW | |||||||||
| 0.5-01D | 01-01D | 1.5-01D | 02-01D | 02-02D | 2.5-01D | 03-01D | 03-02D | 03-03D | 05-02D | |
| Lifting capacity (t) | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 5 | |||
| Lifting speed (m/min) | 7.2/2.4 | 6.9/2.3 | 9.0/3.0 | 6.9/2.3 | 3.3/1.1 | 5.4/1.8 | 5.4/1.8 | 4.5/1.5 | 2.4/0.8 | 2.7/0.9 |
| Motor Ppower (Kw) | 0.8/0.27 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 1.8/0.6 | 3.0/1.0 |
| Rotation speed (r/min) | 2880/960 | |||||||||
| Insulation grade | F | |||||||||
| Power supply | 3P 220V-690V | |||||||||
| Control voltage | 24V/36V/48V | |||||||||
| No. of chain | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 |
| Spec.of load chain | Φ6.3 | Φ7.1 | Φ10.0 | Φ10.0 | Φ7.1 | Φ11.2 | Φ11.2 | Φ10.0 | Φ7.1 | Φ11.2 |

Application
Workshops and Garages: Compact and efficient for small-scale operations and maintenance tasks.
Warehouses and Logistics: Streamlines loading, unloading, and goods handling.
Assembly Lines: Perfect for precision lifting in manufacturing and production facilities.
Retail and Showrooms: Supports displays and storage tasks requiring compact lifting solutions.
Construction and Maintenance: Suitable for light material handling in building projects and repairs.
Details
Product detail pictures:
It truly is our responsibility to fulfill your requirements and successfully provide you. Your fulfillment is our best reward. We're seeking forward in your check out for joint development for Excellent quality hook-block-crane - Electric Chain Hoist – Huasui , The product will supply to all over the world, such as: Brisbane , Bangalore , Grenada , Many goods fully conform to the most rigorous of international guidelines and with our first-rate delivery service you will have them delivered at any time and in any place. And because Kayo deals in the entire spectrum of protective equipment, our customers don't have to waste time shopping around.
