Factory making chain hoist wheels - Electric Hoist – Huasui Detail:
Product Application
As the most widely used lifting device, wire rope electric hoist has always been the first choice for light and small lifting as the most commonly used equipment, then a suitable for various working conditions and environments, to meet the needs of various countries and regions of electric hoist, has become inevitable.
Features
- Full variable frequency drive – energy saving;
- Protection class IP54- long life;
- Noise as low as 65 decibels – mute;
- High level of work – high efficiency;
Technical Parameters
Rated LoadCapacity t | Work dutyFEM | Work DutyISO | Lift Heightm | Lift SpeedM/min | Trolley speedM/min | ||
3.2T | 2m | M5 | 6/9/12/15/18 | 0-5.0 | 0-20 | ||
3.2T | 2m | M5 | 6/9/12/15/18 | 0-8.0 | 0-20 | ||
5T | 2m | M5 | 6/9/12/15/18 | 0-5.0 | 0-20 | ||
5T | 2m | M5 | 6/9/12/15/18 | 0-8.0 | 0-20 | ||
8T | 2m | M5 | 6/9/12/15/18 | 0-4.0 | 0-20 | ||
8T | 2m | M5 | 6/9/12/15/18 | 0-4.5 | 0-20 | ||
10T | 2m | M5 | 6/9/12/15/18 | 0-4.0 | 0-20 | ||
10T | 2m | M5 | 6/9/12/15/18 | 0-5.0 | 0-20 | ||
12.5T | 2m | M5 | 6/9/12/15/18 | 0-4.4 | 0-20 | ||
12.5T | 2m | M5 | 6/9/12/15/18 | 0-5.0 | 0-20 | ||
16T | 2m | M5 | 6/9/12/15/18 | 0-4.4 | 0-20 | ||
16T | 2m | M5 | 6/9/12/15/18 | 0-5.0 | 0-20 | ||
20T | 2m | M5 | 6/9/12/15/18 | 0-3.6 | 0-20 | ||
20T | 2m | M5 | 6/9/12/15/18 | 0-5.0 | 0-20 |
Product detail pictures:





Sticking to the principle of Super Quality, Satisfactory service ,We are striving to be a good business partner of you for Factory making chain hoist wheels - Electric Hoist – Huasui , The product will supply to all over the world, such as: Johannesburg , Georgia , Kenya , Upon today, we've customers from all over the world, including USA, Russia, Spain, Italy, Singapore, Malaysia, Thailand, Poland, Iran and Iraq. The mission of our company is to provide the highest quality products with best price. We've been looking forward to doing business with you.