Low MOQ for chain hoist crane - Marine Winch – Huasui Detail:
Product Application
Electric winch or windlass is a kind of widely used machine in lifting machinery field. It’s widely used in industrial and mining, metallurgy, hoist construction, chemical, road and bridge, dock, oil industry ect. It has been a necessary machine in construction site and port pier. It not only can be used independently, but also can work with other large-scale and complex machine.
Features
- Double limit switch;
- Current overload protection device;
- Weight overload protection device;
- Emergency brake;
Technical Parameters
| Model | Rated load(KN) | Rated speed (m/min) | Rope capacity(m) | Rope diameter(mm) | Motor model | Motor model(KW) | Overall dimensions(mm) | Total weight(kg) |
| JM1 | 10 | 15 | 100 | 9.3 | Y112M-6 | 3 | 620*701*417 | 270 |
| JM2 | 20 | 16 | 150 | 13 | Y160M-6 | 7.5 | 945*996*570 | 550 |
| JM3.2 | 32 | 10 | 150 | 15.5 | YZR16M2-6 | 7.5 | 1430*1160*910 | 1100 |
| JM5 | 50 | 10 | 250 | 21.5 | YZR160L-6 | 11 | 1235*1230*805 | 1500 |
| JM8 | 80 | 8 | 250 | 26 | YZR180L-6 | 15 | 2090*1475*956 | 2600 |
| JM8B | 80 | 9.5 | 350 | 26 | YZ180L-6 | 15 | 1075*1589*985 | 2500 |
| JM10 | 100 | 8 | 170 | 30 | YZR200L-6 | 22 | 2090*1475*956 | 3000 |
| JM10B | 100 | 9.5 | 250 | 30 | YZR200L-6 | 22 | 1705*1598*985 | 3500 |
| JM12.5 | 20 | 8 | 300 | 34 | YZR225M-6 | 30 | 2880*2200*1550 | 5000 |
| JM13.5 | 32 | 5 | 290 | 28 | YZP225S-8 | 22 | 2990*2363*1650 | 6500 |
| JM16 | 32 | 10 | 500 | 37 | YZR250M2-8 | 37 | 3750*2400*1850 | 8800 |
| JM20 | 50 | 10 | 600 | 43 | 45YZR280S-8 | 55 | 3950*2560*1950 | 9900 |
| JM25 | 50 | 9 | 700 | 48 | YZR280M-8 | 55 | 4350*2800*2030 | 13500 |
| JM32 | 50 | 9 | 700 | 56 | YZR315S-8 | 75 | 4500*2850*2030 | 14800 |
| JM50 | 50 | 9 | 800 | 65 | YZR315M-8 | 90 | 4930*3050*2250 | 19500 |
| JM65 | 50 | 10.5 | 3600 | 64 | LA8315-8AB | 160 | 5900*4680*3200 | 46000 |

Electric slow speed winch
Loading capacity: 0.5~200 t
Working speed: 5~20 m/min;(single speed and dual speed)
Power supply: 220-690V, 50/60HZ, 3Phase

High speed Electric Winch
Loading capacity: 0.5~60 t
Rope capacity: 20~500 m
Working speed: 20~35 m/min; (single speed and dual speed)
Power supply: 220-690V, 50/60HZ, 3Phase

Electric Piling Winch
Loading capacity: 1~10t
Rope capacity: 20~500 m
Working speed: 20~36 m/min
Power supply: 220-690V, 50/60HZ, 3Phase

Electric planetary winch
Loading capacity: 0.75-2 t
Rope capacity: 20~500 m
Working speed: 20~35 m/min
Power supply: 220-690V, 50/60HZ, 3Phase

Friction electric winch
Loading capacity: 1-100 t
Rope capacity: 20~500 m
Working speed:5~20 m/min
Power supply: 220-690V, 50/60HZ, 3Phase
Product detail pictures:
Our well-equipped facilities and excellent excellent management throughout all stages of creation enables us to guarantee total buyer satisfaction for Low MOQ for chain hoist crane - Marine Winch – Huasui , The product will supply to all over the world, such as: Haiti , Jeddah , Mauritius , We always hold on the company's principle honest, professional, effective and innovation, and missions of: let all drivers enjoy their driving at night, let our employees can realize their value of life, and to be stronger and service more people. We are determined to become the integrator of our product market and one-stop service provider of our product market.


