Low MOQ for crane drum - FEM Electric Wire Rope Hoist – Huasui Detail:
Description
FEM Standard Electric Wire Rope Hoist is a lifting device that uses a wire rope around a drum to lift and lower heavy loads. Powered by an electric motor, this type of hoist is commonly used in various industrial settings for material handling tasks. The wire rope hoist is preferred for its strength, durability, and ability to lift heavier loads compared to chain hoists. It is typically mounted on a crane or a monorail system and can be operated via a pendant control or remote control.
Electric wire rope hoists are integral to many industrial operations, offering a reliable, safe, and efficient solution for handling heavy loads. Their strength, durability, and ease of use make them a preferred choice for industries that require robust lifting solutions.
Features
High Lifting Capacity
Capable of lifting heavy loads, often ranging from 500 kg to several tons, offering greater lifting capacity than chain hoists.
Smooth and Precise Operation
Offers precise control over lifting and lowering operations, with options for variable speed control.
Versatility
Can be used in various configurations, including stationary, monorail, or crane-mounted setups.
High Efficiency
Electric operation ensures fast and efficient lifting, improving productivity in industrial settings.
Safety Mechanisms
Equipped with brakes, limit switches, and overload protection to ensure safe operation.
Long Service Life
Built to withstand rigorous industrial use, with durable components that ensure a long service life.
Technical Parameter
|
Cap (t) |
Lifting Height (m) | Duty Grade (FEM/ISO) | Lifting Speed (m/min) | Lifting Motor Power (kW) | Travelling Speed (m/min) | Travelling Motor Power (kW) |
| 2 | 6 | 3m/M6 | 5/0.8 | 3.2/0.45 | 5~20 | 0.37 |
| 2 | 9 | 3m/M6 | 5/0.8 | 3.2/0.45 | 5~20 | 0.37 |
| 2 | 12 | 3m/M6 | 5/0.8 | 3.2/0.45 | 5~20 | 0.37 |
| 2 | 15 | 3m/M6 | 5/0.8 | 3.2/0.45 | 5~20 | 0.37 |
| 2 | 18 | 3m/M6 | 5/0.8 | 3.2/0.45 | 5~20 | 0.37 |
| 3 | 6 | 2m/M5 | 5/0.8 | 3.2/0.45 | 5~20 | 0.37 |
| 3 | 9 | 2m/M5 | 5/0.8 | 3.2/0.45 | 5~20 | 0.37 |
| 3 | 12 | 2m/M5 | 5/0.8 | 3.2/0.45 | 5~20 | 0.37 |
| 3 | 15 | 2m/M5 | 5/0.8 | 3.2/0.45 | 5~20 | 0.37 |
| 5 | 18 | 2m/M5 | 5/0.8 | 3.2/0.45 | 5~20 | 0.37 |
| 5 | 6 | 2m/M5 | 5/0.8 | 6.1/1 | 5~20 | 0.64 |
| 5 | 9 | 2m/M5 | 5/0.8 | 6.1/1 | 5~20 | 0.64 |
| 5 | 12 | 2m/M5 | 5/0.8 | 6.1/1 | 5~20 | 0.64 |
| 5 | 15 | 2m/M5 | 5/0.8 | 6.1/1 | 5~20 | 0.64 |
| 10 | 18 | 2m/M5 | 5/0.8 | 6.1/1 | 5~20 | 0.64 |
| 10 | 6 | 2m/M5 | 5/0.8 | 9.5/1.5 | 5~20 | 0.96 |
| 10 | 9 | 2m/M5 | 5/0.8 | 9.5/1.5 | 5~20 | 0.96 |
| 10 | 12 | 2m/M5 | 5/0.8 | 9.5/1.5 | 5~20 | 0.96 |
| 10 | 15 | 2m/M5 | 5/0.8 | 9.5/1.5 | 5~20 | 0.96 |
| 10 | 18 | 2m/M5 | 5/0.8 | 9.5/1.5 | 5~20 | 0.96 |
| 16 | 6 | 1Am/M4 | 5/0.8 | 12.5/2 | 5~20 | 1.5 |
| 16 | 9 | 1Am/M4 | 5/0.8 | 12.5/2 | 5~20 | 1.5 |
| 16 | 12 | 1Am/M4 | 5/0.8 | 12.5/2 | 5~20 | 1.5 |
| 16 | 15 | 1Am/M4 | 5/0.8 | 12.5/2 | 5~20 | 1.5 |
| 16 | 18 | 1Am/M4 | 5/0.8 | 12.5/2 | 5~20 | 1.5 |
| 20 | 6 | 1Am/M4 | 5/0.8 | 12.5/2 | 5~20 | 1.5 |
| 20 | 9 | 1Am/M4 | 5/0.8 | 12.5/2 | 5~20 | 1.5 |
| 20 | 12 | 1Am/M4 | 5/0.8 | 12.5/2 | 5~20 | 1.5 |
| 20 | 15 | 1Am/M4 | 5/0.8 | 12.5/2 | 5~20 | 1.5 |
| 20 | 18 | 1Am/M4 | 5/0.8 | 12.5/2 | 5~20 | 1.5 |
Details
Product detail pictures:
Our firm since its inception, normally regards item top quality as company life, constantly make improvements to generation technology, improve product excellent and repeatedly strengthen organization total good quality management, in strict accordance with the national standard ISO 9001:2000 for Low MOQ for crane drum - FEM Electric Wire Rope Hoist – Huasui , The product will supply to all over the world, such as: Paraguay , Croatia , Estonia , In order to meet more market demands and long-term development, a 150, 000-square-meter new factory is under construction, which will be put into use in 2014. Then, we shall own a large capacity of producing. Of course, we will continue improving the service system to meet the requirements of customers, bringing health, happiness and beauty to everyone.

