Wholesale ODM crane stop buffer - Mine Winch – Huasui Detail:
Product Application
Specification of Mine winch
- Used for coal mines and metal& non-metallic mines;
- Strong lifting capacity from 0.5t-500t;
- Large rope capacity from 10m-3000m;
- Main material of Q235B or Q345B Manganese steel;
- Double brakes with high safety standard;
- Complete safe limits;
Advantanges and Features of Mine winch
- We are the Group company which has 6 subsidiary companies with 200 millions USD yearly output value;
- The few factory which can produce the construction winch, marine winch, mine winch with electric type, hydraulic type , diesel engine type;
- With 3 senior engineers are the drafters of China Winch National Standard .We are the council member of Chinese winch association;
- The leader of 6S management in winch and crane industry;
- Our engineers are available to overseas anytime anywhere;
- All kinds of winch can be customized according to your demands;
Technical Parameters
| Model | Steel rope max static tensity | Rope capacity | Steel rope speed | Steel rope diameter | Motor power | Overall Dimensions | Overall weight | Power supply | |
| KN | m | Fast | slow | mm | kw | mm | kg | 3 phase (v) | |
| JZ-10/800 | 100 | 800 | 0.075 | 0.04 | 32 | 22 | 3283x2570x1770 | 7000 | 380 | 
| JZ-16/800 | 160 | 800 | 40 | 37 | 3358x3200x2240 | 11480 | 380 | ||
| JZ-16/1000 | 160 | 1000 | 40 | 37 | 3650x3200x2240 | 12680 | 380 | ||
| JZ-16/1320 | 160 | 1320 | 40 | 37 | 3900x3200x2240 | 13500 | 380 | ||
| JZ-16/1600 | 160 | 1600 | 40 | 45 | 3827x3623x2500 | 14400 | 380 | ||
| JZ-25/1320 | 250 | 1320 | 52 | 45 | 4062x3623x2500 | 16035 | 380 | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| JZ-25/1600 | 250 | 1600 | 52 | 45 | 4625x4242x3166 | 17100 | 380 | ||
| JZ40/1800 | 400 | 1800 | 60 | 75 | 3920x3200x2240 | 27000 | 380 | ||
| 2JZ-5/400 | 2×50 | 2×400 | 32 | 37 | 3115x2579x1300 | 6000 | 380 | ||
| 2JZ-5/400 | 2×100 | 2×600 | 32 | 37 | 4400x3400x1740 | 11250 | 380 | ||
| 2JZ-5/400 | 2×100 | 2×800 | 32 | 37 | 4300x3440x1740 | 13560 | 380 | ||
| 2JZ-5/400 | 2×160 | 2×800 | 42 | 55 | 5473x3440x2240 | 20840 | 380 | ||
| 2JZ-5/400 | 2×160 | 2×1000 | 42 | 55 | 5473x3690x2240 | 21072 | 380 | ||
| 2JZ-5/400 | 2×160 | 2×1320 | 42 | 55 | 5473x3675x2240 | 22712 | 380 | ||
| 2JZ-5/400 | 2×250 | 2×1320 | 52 | 75 | 6310x3840x2500 | 29700 | 380 | ||
Product detail pictures:
 
                                             
                                             
                                             
                                             
                                            We always believe that one's character decides products' quality, the details decides products' high-quality ,together with the REALISTIC,EFFICIENT AND INNOVATIVE crew spirit for Wholesale ODM crane stop buffer - Mine Winch – Huasui , The product will supply to all over the world, such as: Greece , Denver , UK , Our mission is Provide Products with Reliable Quality and Reasonable Prices. We welcome customers from every corner of the world to contact us for future business relationships and achieving mutual success!

 
                                        
                                        
                                     
                                        
                                        
                                     
                                        
                                        
                                     
                                        
                                        
                                     
                                        
                                        
                                     
                                
                             
                                     
                                             
                                             
                                             
                                             
                                             
  
  
  
  
 